DOE | BUCK | DUE-DATE | COMMENTS |
Goodnight Arwen![]() | Caprinos Blues Bro Elwood | Kidded February 8th One doeling (wattles) | |
Green Pastures Coconut | Caprinos Blues Bro Elwood | Kidded March 6th 2 bucklings | Doeling retained Doe = $300 Wethers = $100 Bucks = $250 (must reserve by 5 weeks) |
Caprinos ST Smoke n' Mirrors | Diji Farm Phoenix | Not yet bred | Doeling possibly retained Does = $250 Wethers = $100 Bucks = N/A |
Caprinos WI Joyful Tina
| Diji Farm Phoenix | April 4, 2010 | Doeling possibly retained Does = $250 Wethers = $100 Bucks = N/A |
Deer Run ND Sapphire | Diji Farm Phoenix | April 27, 2010 | Doeling possibly retained |
Sandy Hollow KD Boston | Caprinos Blues Bro Elwood | June 24, 2010 | Doeling retained Does = $300 Wethers = $100 Buckling retained Bucks = $300 |
| Misty Moon Farm Somer | Caprinos Blues Bro Elwood | July 7, 2010 | |
| Goodnight MR Ashley | Diji Farm Phoenix | Not yet bred | |
| 5Jarvis Farms June Bug | Diji Farm Phoenix | June 4, 2010 | |
| 5Jarvis Farms Sandy Eggo | Diji Farm Phoenix | Not yet bred |
Please see the Reservation Page to reserve your kid today.
A $50 deposit is required, which you may pay through our Webstore.
RESERVED